Free tool
USD/MXN pip value
One pip on USD/MXN is 0.0001. For one standard lot that is 10 MXN, or about $0.56 at 17.97070.
Conversions use reference rates from 6 October 2026. Your broker’s live prices will differ slightly.
USD/MXN pip value by account currency
At the reference price of 17.97070 (6 October 2026).
| Account | 1.00 lot | 0.10 lot | 0.01 lot |
|---|---|---|---|
| 🇺🇸 USD | 0.56 | 0.06 | 0.006 |
| 🇪🇺 EUR | 0.49 | 0.05 | 0.005 |
| 🇬🇧 GBP | 0.42 | 0.04 | 0.004 |
| 🇯🇵 JPY | 88.01 | 8.80 | 0.880 |
| 🇨🇭 CHF | 0.46 | 0.05 | 0.005 |
| 🇦🇺 AUD | 0.80 | 0.08 | 0.008 |
| 🇨🇦 CAD | 0.79 | 0.08 | 0.008 |
| 🇳🇿 NZD | 0.99 | 0.10 | 0.010 |
| 🇿🇦 ZAR | 9.20 | 0.92 | 0.092 |
| 🇲🇽 MXN | 10.00 | 1.00 | 0.100 |
| 🇸🇬 SGD | 0.71 | 0.07 | 0.007 |
| 🇭🇰 HKD | 4.37 | 0.44 | 0.044 |
| 🇳🇴 NOK | 5.32 | 0.53 | 0.053 |
| 🇸🇪 SEK | 5.56 | 0.56 | 0.056 |
| 🇩🇰 DKK | 3.69 | 0.37 | 0.037 |
| 🇵🇱 PLN | 2.16 | 0.22 | 0.022 |
What typical USD/MXN moves are worth
USD/MXN has averaged 1124 pips a day over the last 90 days. Here is what common moves are worth in US dollars.
| Move | 1.00 lot | 0.10 lot | 0.01 lot |
|---|---|---|---|
| 10 pips | $5.56 | $0.56 | $0.06 |
| 25 pips | $13.91 | $1.39 | $0.14 |
| 50 pips | $27.82 | $2.78 | $0.28 |
| 100 pips | $55.65 | $5.56 | $0.56 |
| 1124 pips (avg day) | $625.46 | $62.55 | $6.25 |
See USD/MXN volatility and trading hours for when those moves usually happen, or size a trade with the lot size calculator.
FAQ
How much is 1 pip on USD/MXN?
One pip on USD/MXN is a move of 0.0001. On a standard lot (100,000 USD) it is worth 10 MXN, about $0.56; on a mini lot about $0.06; on a micro lot about $0.006.
How much is a 50-pip move on USD/MXN worth?
On one standard lot a 50-pip move on USD/MXN is worth about $28. On 0.10 lots it is about $2.78.
Why does the USD/MXN pip value change?
USD/MXN is quoted in Mexican pesos, so its pip value in your account currency moves with the MXN exchange rate.
Official Telegram channel
Trade ideas, with the reasoning attached.
Our signals go out on Telegram first: entry, stop loss, take profit and the context behind each one. Free to join, leave any time.