Free tool
Currency converter
Convert between 16 currencies at daily reference rates, with a cross-rate table for the majors.
Converted amount
Rate
–
Inverse
–
Reference rates for information only. Banks and brokers apply their own spread.
Conversions use reference rates from 6 October 2026. Your broker’s live prices will differ slightly.
Cross rates for the majors
How many units of the column currency one unit of the row currency buys.
| USD | EUR | GBP | JPY | CHF | AUD | CAD | NZD | |
|---|---|---|---|---|---|---|---|---|
| 🇺🇸 USD | – | 0.8879 | 0.7532 | 158.16 | 0.8317 | 1.4315 | 1.4211 | 1.7775 |
| 🇪🇺 EUR | 1.1263 | – | 0.8483 | 178.13 | 0.9366 | 1.6122 | 1.6005 | 2.0019 |
| 🇬🇧 GBP | 1.3277 | 1.1788 | – | 209.99 | 1.1042 | 1.9006 | 1.8867 | 2.3599 |
| 🇯🇵 JPY | 0.0063 | 0.0056 | 0.0048 | – | 0.0053 | 0.0091 | 0.0090 | 0.0112 |
| 🇨🇭 CHF | 1.2024 | 1.0676 | 0.9057 | 190.18 | – | 1.7213 | 1.7088 | 2.1373 |
| 🇦🇺 AUD | 0.6986 | 0.6203 | 0.5262 | 110.49 | 0.5810 | – | 0.9927 | 1.2417 |
| 🇨🇦 CAD | 0.7037 | 0.6248 | 0.5300 | 111.30 | 0.5852 | 1.0073 | – | 1.2508 |
| 🇳🇿 NZD | 0.5626 | 0.4995 | 0.4237 | 88.98 | 0.4679 | 0.8053 | 0.7995 | – |
Official Telegram channel
Trade ideas, with the reasoning attached.
Our signals go out on Telegram first: entry, stop loss, take profit and the context behind each one. Free to join, leave any time.