Free tool
Currency converter
Convert between 16 currencies at daily reference rates, with a cross-rate table for the majors.
Converted amount
Rate
–
Inverse
–
Reference rates for information only. Banks and brokers apply their own spread.
Conversions use reference rates from 16 October 2026. Your broker’s live prices will differ slightly.
Cross rates for the majors
How many units of the column currency one unit of the row currency buys.
| USD | EUR | GBP | JPY | CHF | AUD | CAD | NZD | |
|---|---|---|---|---|---|---|---|---|
| – | 0.8898 | 0.7503 | 158.02 | 0.8239 | 1.4402 | 1.4141 | 1.7701 | |
| 1.1238 | – | 0.8432 | 177.59 | 0.9259 | 1.6185 | 1.5891 | 1.9892 | |
| 1.3328 | 1.1859 | – | 210.60 | 1.0980 | 1.9194 | 1.8846 | 2.3591 | |
| 0.0063 | 0.0056 | 0.0047 | – | 0.0052 | 0.0091 | 0.0089 | 0.0112 | |
| 1.2138 | 1.0801 | 0.9107 | 191.80 | – | 1.7481 | 1.7164 | 2.1485 | |
| 0.6944 | 0.6179 | 0.5210 | 109.72 | 0.5721 | – | 0.9819 | 1.2290 | |
| 0.7072 | 0.6293 | 0.5306 | 111.75 | 0.5826 | 1.0185 | – | 1.2518 | |
| 0.5649 | 0.5027 | 0.4239 | 89.27 | 0.4654 | 0.8136 | 0.7989 | – |
Official Telegram channel
Trade ideas, with the reasoning attached.
Our signals go out on Telegram first: entry, stop loss, take profit and the context behind each one. Free to join, leave any time.